“Free Baby Food by Age Chart”

BABY FOOD BY AGE CHART

| Age | Texture | Foods to Offer | Daily Servings |
| :— | :— | :— | :— |
| 4-6 Months | Thin, smooth purees | Single-grain cereal, sweet potato, banana, pear, avocado | 1-2 tbsp, 1-2x/day |
| 6-8 Months | Thicker purees, mashed | Veggie/fruit blends, pureed meats (chicken, turkey), tofu, lentils | 2-4 tbsp, 2-3x/day |
| 8-10 Months | Mashed with soft chunks, finger foods | Scrambled eggs, soft pasta, cheese, small fruit pieces, cooked veggies | 4-6 tbsp, 2-3 meals + snacks |
| 10-12 Months | Finely chopped table foods | Most family foods (cut small), full-fat yogurt, cheese | 2-3 meals + 2 snacks |

⚠️ IMPORTANT SAFETY RULES:

❌ NO honey under 1 year (risk of botulism)
❌ NO cow’s milk as a drink under 1 year
❌ Avoid choking hazards: whole grapes, nuts, popcorn, hot dogs
✅ Always watch your baby while eating
✅ Start new foods one at a time, wait 3-5 days between each

📥 Download the PDF version to print and keep!

💗 Follow me on Pinterest for more baby feeding tips!